Bell Schedules

Daily Schedule - 2022-2023 School Year 
PM Assembly Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:02 AM 32 min
Period 2 9:04 AM 9:36 AM 32 min
Period 3 9:38 AM 10:10 AM 32 min
Period 6 10:12 AM 10:44 AM 32 min
Period 7 10:46 AM 11:16 AM 30 min
Period 4A 11:18 AM 11:48 AM 30 min
Period 4B 11:48 AM 12:18 PM 30 min
Period 5A 12:20 PM 12:50 PM 30 min
Period 5B 12:50 PM 1:20 PM 30 min
Assembly 1:20 PM 3:15 PM 115 min
HR 3:15 PM 3:20 PM 5 min
6th Grade Full Day Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:26 AM 56 min
Period 2 9:28 AM 10:22 AM 54 min
Period 3 10:24 AM 11:18 AM 54 min
Period 4A 11:20 AM 11:50 AM 30 min
Period 4B 11:50 AM 12:20 PM 30 min
Period 5A 12:22 PM 12:52 PM 30 min
Period 5B 12:52 PM 1:22 PM 30 min
Period 6 1:24 PM 2:18 PM 54 min
Period 7 2:20 PM 3:15 PM 55 min
7th/8th Full Day Schedle
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:24 AM 54 min
Period 2 9:26 AM 10:20 AM 54 min
Period 3 10:22 AM 11:16 AM 54 min
Period 4A 11:18 AM 11:48 AM 30 min
Period 4B 11:48 AM 12:18 PM 30 min
Period 5A 12:20 PM 12:50 PM 30 min
Period 5B 12:50 PM 1:20 PM 30 min
Period 6 1:22 PM 2:16 PM 54 min
Period 7 2:18 PM 3:10 PM 52 min
HR 3:12 PM 3:20 PM 8 min
Half-Day Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 8:55 AM 25 min
Period 2 8:57 AM 9:22 AM 25 min
Period 3 9:24 AM 9:49 AM 25 min
Period 4 9:51 AM 10:16 AM 25 min
Period 5 10:18 AM 10:43 AM 25 min
Period 6 10:45 AM 11:10 AM 25 min
Period 7 11:12 AM 11:37 AM 25 min
HR 11:37 AM 11:45 AM 8 min
AM Assembly Schedule
Description / Period Start Time End Time Length
Assembly 8:30 AM 11:16 AM 166 min
Period 4A 11:18 AM 11:48 AM 30 min
Period 4B 11:48 AM 12:18 PM 30 min
Period 5A 12:20 PM 12:50 PM 30 min
Period 5B 12:50 PM 1:20 PM 30 min
Period 6 1:22 PM 1:43 PM 21 min
Period 7 1:45 PM 2:06 PM 21 min
Period 1 2:08 PM 2:29 PM 21 min
Period 2 2:31 PM 2:52 PM 21 min
Period 3 2:54 PM 3:15 PM 21 min
HR 3:15 PM 3:20 PM 5 min